The support price of nigerseed gets the biggest hike
The minimum support price for paddy was raised by Rs 117 per quintal for the 2024-25 kharif marketing season, as announced by the Indian government on the evening of June 19, 2024.
The MSP of common paddy varieties is Rs 2,300 per quintal while it is Rs 2,320 per quintal for Grade A varieties as against Rs 2,183 per quintal and Rs 2,203 per quintal during the 2023-24 KMS. The support price of maize has been raised by Rs 135 to Rs 2,225 per quintal.
Among the pulses, tur or arhar (pigeon pea) has been given the biggest jump by Rs 550 to Rs 7,550 per quintal. The MSP of urad (black gram) and moong (green gram) has been raised by Rs 450 and Rs 124 respectively to Rs 7,400 per quintal and Rs 8,682 per quintal.
Among the kharif oilseeds, the MSP of nigerseed has been raised by Rs 983 to Rs 8,717 per quintal and for groundnut, it has been raised by Rs 406 to Rs 6,783 per quintal. For sesamum and soyabean (yellow), the support price has been increased by Rs 632 and Rs 292 respectively to Rs 9,267 per quintal and Rs 4,892 per quintal.
The MSP of medium and long-staple cotton has been increased by Rs 501 to Rs 7,121 per quintal and Rs 7,521 per quintal respectively.
MSP FOR 2023-24 KHARIF MARKETING SEASON
Crop | MSP for 2024-25 (Rs/Q) | MSP for 2023-24 (Rs/Q) | Increase (Rs/Q) | Increase in percentage |
Paddy Common | 2,300 | 2,183 | 117 | 5.35% |
Paddy (Grade A) | 2,320 | 2,203 | 117 | 5.31% |
Jowar (Hybrid) | 3,371 | 3,180 | 191 | 6% |
Jowar (Maldandi) | 3,421 | 3,225 | 196 | 6.08% |
Bajra | 2,625 | 2,500 | 125 | 5% |
Ragi | 4,290 | 3,846 | 444 | 11.54% |
Maize | 2,225 | 2,090 | 135 | 6.46% |
Tur (Arhar) | 7,550 | 7,000 | 550 | 7.86% |
Moong | 8,682 | 8,558 | 124 | 1.45% |
Urad | 7,400 | 6,950 | 450 | 6.47% |
Groundnut | 6,783 | 6,377 | 406 | 6.37% |
Sunflower seed | 7,280 | 6,760 | 520 | 7.7% |
Soyabean (Yellow) | 4,892 | 4,600 | 292 | 6.35% |
Sesamum | 9,267 | 8,635 | 632 | 7.32% |
Nigerseed | 8,717 | 7,734 | 983 | 12.71% |
Cotton (Medium staple) | 7,121 | 6,620 | 501 | 7.57% |
Cotton (Long staple) | 7,521 | 7,020 | 501 | 7.14% |
To read in Punjabi and Hindi, click below.