Oilseeds, pulses have got the biggest hike in support price
The minimum support price (MSP) of oilseeds and pulses has increased the most for the 2022-23 kharif marketing season (KMS), which was announced by the Indian government June 8. Maximum increase has been made in the MSP of sesamum, which is Rs 523 per quintal more than the previous season — 2021-22.
Among the food grain crops, the support price of paddy has been increased by Rs 100 per quintal. The MSP of common paddy varieties is Rs 2,040 per quintal while it is Rs 2,060 per quintal for Grade A varieties. The support price of maize has been raised by Rs 92 to Rs 1,962 per quintal.
Among the kharif oilseeds, the MSP of sesamum has been hiked by Rs 523 to Rs 7,830 per quintal and for groundnut it has been raised by Rs 300 to Rs 5,539 per quintal.
Among the pulses, moong (green gram) has got the highest rise in the MSP by Rs 480 to Rs 7,755 per quintal. The MSP of tur or arhar (pigeon pea) and urad (black gram) has been raised by Rs 300 each to Rs 6,600 per quintal.
The MSP of long and medium staple cotton has been increased by Rs 355 and Rs 354 to Rs 6,380 per quintal and Rs 6,080 per quintal respectively.
MSP FOR 2022-23 KHARIF MARKETING SEASON
Crop | MSP for 2022-23 (Rs/Q) | MSP for 2021-22 (Rs/Q) | Increase (Rs/Q) | Increase in percentage |
Paddy Common | 2,040 | 1,940 | 100 | 5.15% |
Paddy (Grade A) | 2,060 | 1,960 | 100 | 5.15% |
Jowar (Hybrid) | 2,970 | 2,738 | 232 | 8.47% |
Jowar (Maldandi) | 2,990 | 2,758 | 232 | 8.41% |
Bajra | 2,350 | 2,250 | 100 | 4.44% |
Ragi | 3,578 | 3,377 | 201 | 5.95% |
Maize | 1,962 | 1,870 | 92 | 4.91% |
Tur (Arhar) | 6,600 | 6,300 | 300 | 4.76% |
Moong | 7,755 | 7,275 | 480 | 6.59% |
Urad | 6,600 | 6,300 | 300 | 4.76% |
Groundnut | 5,850 | 5,550 | 300 | 5.45% |
Sunflower seed | 6,400 | 6,015 | 285 | 6.30% |
Soyabean (Yellow) | 4,300 | 3,950 | 350 | 8.86% |
Sesamum | 7,830 | 7,307 | 523 | 7.15% |
Nigerseed | 7,287 | 6,930 | 357 | 5.15% |
Cotton (Medium staple) | 6,080 | 5,726 | 354 | 6.18% |
Cotton (Long staple) | 6,380 | 6,025 | 355 | 5.89% |
To read in Punjabi and Hindi, click below.