The support price of sunflower seed gets the biggest hike by Rs 622 per quintal
The minimum support price for paddy was raised by Rs 72 per quintal for the 2026-27 kharif marketing season, as announced by the Indian government on the evening of May 13, 2026.
The MSP of common paddy varieties is Rs 2,441 per quintal while it is Rs 2,461 per quintal for Grade A varieties as against Rs 2,369 per quintal and Rs 2,389 per quintal during the 2025-26 KMS. The support price of maize has been raised by just Rs 10 to Rs 2,410 per quintal.
Among the pulses, tur or arhar (pigeon pea) has been given the biggest jump by Rs 450 to Rs 8,450 per quintal. The MSP of urad (black gram) and moong (green gram) has been raised by Rs 400 and Rs 12 respectively to Rs 8,200 per quintal and Rs 8,780 per quintal.
Among the kharif oilseeds, the MSP of nigerseed has been raised by Rs 515 to Rs 10,052 per quintal and for groundnut, it has been raised by Rs 254 to Rs 7,537 per quintal. For sesamum and soyabean (yellow), the support price has been increased by Rs 500 and Rs 380 respectively to Rs 10,346 per quintal and Rs 5,708 per quintal.
Sunflower seed has got the hike in the support price by Rs 622 to Rs 8,343 per quintal.
The MSP of medium and long-staple cotton has been increased by Rs 557 to Rs 8,267 per quintal and Rs 8,667 per quintal respectively.
MSP FOR 2026-27 KHARIF MARKETING SEASON
| Crop | MSP for 2026-27 (Rs/Q) | MSP for 2025-26 (Rs/Q) | Increase (Rs/Q) | Increase in percentage |
| Paddy Common | 2,441 | 2,369 | 72 | 3.04% |
| Paddy (Grade A) | 2,461 | 2,389 | 72 | 3.01% |
| Jowar (Hybrid) | 4,023 | 3,699 | 324 | 8.76% |
| Jowar (Maldandi) | 4,073 | 3,749 | 324 | 8.64% |
| Bajra | 2,900 | 2,775 | 125 | 4.5% |
| Ragi | 5,205 | 4,886 | 319 | 6.53% |
| Maize | 2,410 | 2,400 | 10 | 0.41% |
| Tur (Arhar) | 8,450 | 8,000 | 450 | 5.33% |
| Moong | 8,780 | 8,768 | 12 | 0.13% |
| Urad | 8,200 | 7,800 | 400 | 5.13% |
| Groundnut | 7,517 | 7,263 | 254 | 3.5% |
| Sunflower seed | 8,343 | 7,721 | 622 | 8.06% |
| Soyabean (Yellow) | 5,708 | 5,328 | 380 | 7.13% |
| Sesamum | 10,346 | 9,846 | 500 | 5.08% |
| Nigerseed | 10,052 | 9,537 | 515 | 5.4% |
| Cotton (Medium staple) | 8,267 | 7,710 | 557 | 7.22% |
| Cotton (Long staple) | 8,667 | 8,110 | 557 | 6.87% |
To read in Punjabi and Hindi, click below.
