Highest rainfall deficit recorded in the northeastern states of the country at -18%
India received normal southwest monsoon rainfall in 2023 (June-September). As per the data compiled by the India Meteorological Department (IMD), the country received 820 millimeters rainfall, which is -6% below the long-period average (LPA) of 868.6 mm in the June-September period. Monsoon rainfall in the range of 19% to -19% of the LPA is considered normal.
The southwest monsoon rainfall in 2023 India during June-September was lower as compared to the corresponding period in 2022. In 2022, India received 925 mm southwest monsoon rainfall, which is 6% more than the LPA of 868.6 mm.
Among the four meteorological subdivisions of the country, the rainfall deficit in 2023 was the widest in the East and Northeast subdivision, which received 1,115 mm rainfall, 18 % below the normal of 1,367.3 mm of the LPA during June-September.
Rainfall in the northwest India subdivision was recorded at 593.9 mm, which is just 1% above the normal of 587.6 mm in the same period.
The Central India subdivision received 981.7 mm rainfall against the normal of 978.6 mm for the June-September period.
The South Peninsula subdivision had 8% less rainfall than the LPA during the same period, recording 659 mm against the normal of 716.2 mm.
Out of 28 Indian states, six had deficient (more than 20-59% below normal) rainfall during the June-September period. The remaining 22 states had normal or excess (more than 20% above normal) rainfall.
In terms of percentages below the normal, Manipur had the lowest rainfall at 563.1 mm rainfall, which is 46% below the normal of 1,038.8 mm. All eight Union Territories (UTs) recorded normal or excess rainfall.
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER) 2023
SUBDIVISION | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE |
East and Northeast India | 1,115 | 1,367.3 | -18% |
Northwest India | 593 | 587.6 | 1% |
Central India | 981.7 | 978 | 0% |
South Peninsula | 659 | 716.2 | -8% |
Whole India | 820 | 868.6 | -6 |
Source: India Meteorological Department (IMD)
REGION-WISE SOUTHWEST MONSOON RAINFALL IN 2023 (JUNE-SEPTEMBER)
REGION: EAST AND NORTHEAST INDIA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Arunachal Pradesh | 1,466.3 | 1,675.1 | -12% | Normal |
Assam | 1,176.9 | 1,479.1 | -20% | Deficient |
Meghalaya | 2,272.3 | 2,695.3 | -16% | Normal |
Nagaland | 934.9 | 1,038.8 | -10% | Normal |
Manipur | 563.1 | 1,038.8 | -46% | Deficient |
Mizoram | 1,170 | 1,626.1 | -28% | Deficient |
Tripura | 1,221.9 | 1,391.1 | -12% | Normal |
Sikkim | 1,753.6 | 1,672.9 | 5% | Normal |
West Bengal | 1,202.4 | 1,344.2 | -11% | Normal |
Jharkhand | 755.7 | 1,022.9 | -26% | Deficient |
Bihar | 760.6 | 992.2 | -23% | Deficient |
REGION: NORTHWEST INDIA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Uttar Pradesh | 620.9 | 746.2 | -17% | Normal |
Uttarakhand | 1,210.8 | 1,162.7 | 4% | Normal |
Haryana | 419.7 | 426 | -1% | Normal |
Chandigarh (UT) | 1,205.1 | 844.9 | 43% | Excess |
Delhi | 542.2 | 542.3 | 0% | Normal |
Punjab | 417.5 | 439.8 | -5% | Normal |
Himachal Pradesh | 876.4 | 734.4 | 19% | Normal |
Jammu & Kashmir (UT) | 574.2 | 549.1 | 5% | Normal |
Ladakh (UT) | 45.2 | 22.3 | 103% | Large excess |
Rajasthan | 499.7 | 435.6 | 15% | Normal |
REGION: CENTRAL INDIA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Odisha | 1,115.4 | 1,150.2 | -3% | Normal |
Madhya Pradesh | 947.3 | 949.5 | 0% | Normal |
Gujarat | 841.7 | 711.9 | 18% | Normal |
Dadra & Nagar Haveli and Daman & Diu (UT) | 2,476.5 | 2,206.5 | 12% | Normal |
Goa | 3,367.8 | 3,007.7 | 12% | Normal |
Maharashtra | 955.7 | 994.5 | -3% | Normal |
Chhattisgarh | 1,061.3 | 1,132.2 | -6% | Normal |
REGION: SOUTH PENINSULA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Andaman & Nicobar Islands (UT) | 2,528.8 | 1,631.7 | 55% | Excess |
Andhra Pradesh | 485.9 | 521.6 | -7% | Normal |
Telangana | 846.8 | 734.8 | 15% | Normal |
Tamil Nadu | 353.9 | 328.4 | 8 | Normal |
Puducherry (UT) | 462.4 | 418 | 11% | Normal |
Karnataka | 681.1 | 831.8 | -18% | Normal |
Kerala | 1,327.4 | 2,018.6 | -34% | Deficient |
Lakshadweep (UT) | 872.7 | 1,026.6 | -15% | Normal |
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER) DURING LAST 5 YEARS
YEAR | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE |
2022 | 925 | 868.6 | 6% |
2021 | 874.6 | 880.6 | -1% |
2020 | 957.6 | 880.6 | +9% |
2019 | 968.3 | 880.6 | +10% |
2018 | 804 | 887.5 | -9% |
Source: India Meteorological Department (IMD)
To read in Punjabi and Hindi, click below.
ਦੱਖਣ-ਪੱਛਮੀ ਮੌਨਸੂਨ 2023