Overall rainfall in the country 8% more than the long-period average
India received normal southwest monsoon (June-September) rainfall in 2025. As per the data compiled by the India Meteorological Department (IMD), the country received 937.2 millimetres rainfall, which is 8% more the long-period average (LPA) of 868.6 mm in the June-September period. Monsoon rainfall in the range of 19% to -19% of the LPA is considered normal.
As per the data released by the IMD, the southwest monsoon rainfall in 2025 is the fifth highest since 2001 and 38th highest since 1901.
Among the four meteorological subdivisions of the country, the rainfall deficit in 2025 is the widest in the east and northeast subdivision, which received 1,089.9 mm rainfall, 20% below the normal of 1,367.3 mm of the LPA during June-September. It is the second lowest since 1901.
The SW monsoon rainfall over northwest India was 747.9 mm, 27% more than the normal of 587.6 mm, which is the highest since 2001 and sixth highest since 1901.
The central India subdivision received 1,125.3 mm rainfall against the normal of 978.6 mm for the June-September period, which is 15% more than the LPA.
The south peninsula subdivision had 10% more rainfall than the LPA during the same period, recording 787.4 mm against the normal of 716.2 mm.
The SW seasonal rainfall over the monsoon core zone, which consists of most of the rain-fed agriculture regions in the country, was 22% more than the LPA.
Out of 28 Indian states, four had deficient (more than 20-59% below the normal) rainfall while 14 states had normal rainfall during the June-September period. A total of nine states had excess rainfall (above 20-59% of the normal) and one state had large excess (more than 60% of the normal) rainfall.
In terms of percentages below the normal, Meghalaya had the lowest rainfall at 1,544.9 mm rainfall, which is 43% below the normal of 2,695.3 mm. All eight Union Territories (UTs) recorded normal or excess or large excess rainfall.
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER) 2025
SUBDIVISION | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE |
East and Northeast India | 1,089.9 | 1,367.3 | -20% |
Northwest India | 747.9 | 587.6 | 27% |
Central India | 1,125.3 | 978 | 15% |
South Peninsula | 787.4 | 716.2 | 10% |
Whole India | 937.2 | 868.6 | 8% |
Source: India Meteorological Department (IMD)
REGION-WISE SOUTHWEST MONSOON RAINFALL IN 2023 (JUNE-SEPTEMBER)
REGION: EAST AND NORTHEAST INDIA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Arunachal Pradesh | 980.3 | 1,675.1 | -41% | Deficient |
Assam | 994.5 | 1,479.1 | -33% | Deficient |
Meghalaya | 1,544.9 | 2,695.3 | -43% | Deficient |
Nagaland | 1,233.3 | 1,038.8 | 19 | Normal |
Manipur | 917.4 | 1,038.8 | -12% | Normal |
Mizoram | 1,456.7 | 1,626.1 | -10% | Normal |
Tripura | 1,397.8 | 1,391.1 | 0% | Normal |
Sikkim | 1,506.8 | 1,672.9 | -10% | Normal |
West Bengal | 1,354.2 | 1,344.2 | 1% | Normal |
Jharkhand | 1,199.4 | 1,022.9 | -17% | Normal |
Bihar | 686.3 | 992.2 | -31% | Deficient |
REGION: NORTHWEST INDIA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Uttar Pradesh | 700.8 | 746.2 | -6% | Normal |
Uttarakhand | 1,420.2 | 1,162.7 | 22% | Excess |
Haryana | 568.4 | 426 | 33% | Excess |
Chandigarh (UT) | 958.8 | 844.9 | 13% | Normal |
Delhi NCT | 736.2 | 542.3 | 35% | Excess |
Punjab | 621.8 | 439.8 | 41% | Excess |
Himachal Pradesh | 1,022.5 | 734.4 | 39% | Excess |
Jammu & Kashmir (UT) | 705.2 | 549.1 | 28% | Excess |
Ladakh (UT) | 98.6 | 22.3 | 342% | Large excess |
Rajasthan | 713.9 | 435.6 | 64% | Large excess |
REGION: CENTRAL INDIA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Odisha | 1,154.6 | 1,150.2 | 0% | Normal |
Madhya Pradesh | 1,149.4 | 949.5 | 21% | Excess |
Gujarat | 891.2 | 711.9 | 25% | Excess |
Dadra & Nagar Haveli and Daman & Diu (UT) | 2,924.5 | 2,206.5 | 33% | Excess |
Goa | 3,036.9 | 3,007.7 | 1% | Normal |
Maharashtra | 1,189.4 | 994.5 | 20% | Excess |
Chhattisgarh | 1,167.4 | 1,132.2 | 3% | Normal |
REGION: SOUTH PENINSULA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Andaman & Nicobar Islands (UT) | 1,939.7 | 1,631.7 | 19% | Normal |
Andhra Pradesh | 553.3 | 521.6 | 6% | Normal |
Telangana | 958.8 | 734.8 | 30% | Excess |
Tamil Nadu | 325,5 | 328.4 | -1% | Normal |
Puducherry (UT) | 550.4 | 418 | 32% | Excess |
Karnataka | 948 | 831.8 | 14% | Normal |
Kerala | 1,752.8 | 2,018.6 | -13% | Normal |
Lakshadweep (UT) | 856.3 | 1,026.6 | -17% | Normal |
Source: India Meteorological Department (IMD)
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER) DURING LAST 5 YEARS (2020-2024)
YEAR | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE |
2024 | 934.8 | 868.6 | 8% |
2023 | 820 | 868.6 | -6% |
2022 | 925 | 868.6 | 6% |
2021 | 874.6 | 880.6 | -1% |
2020 | 957.6 | 880.6 | +9% |
Source: India Meteorological Department (IMD)
To read in Punjabi and Hindi, click below.