Northeastern states of the country recorded the highest rainfall deficit
The southwest monsoon rainfall in the June-September period remained normal during 2021. According to the data from the India Meteorological Department (IMD), India received 874.6 millimeters of rainfall, which is just 1% below the long-period average (LPA) of 880.6 mm in the June-September period. Monsoon rainfall up to 20% more or below the LPA is considered normal.
Among the four meteorological subdivisions of the country, the rainfall deficit was the widest in the East and Northeast subdivision, which received 1,246.2 mm, which is 12% below the normal of 1,410.4 mm of the LPA during June-September.
Rainfall in the Northwest India subdivision was recorded at 575.9 mm, which is 4% below the normal of 599.5 mm in the same period. The South Peninsular India subdivision had 11% more rainfall than the LPA during the same period, recording 804.2 mm against the normal of 726.2 mm.
The Central India subdivision received 1,012.5 mm rainfall against the normal 976.6 mm, which is 12% more than the LPA in June-September.
Out of 28 Indian states, five had deficient (more than 20-59% below normal) or large deficient (more than 60% below normal) rainfall during the June-September period. The remaining 23 states had normal or excess (more than 20% above normal) rainfall.
Out of the seven northeastern states, only Tripura had the normal rainfall. Manipur had only 560.9 mm rainfall, which is 60% below the normal of 1,404.9 mm. Out of the nine Union Territories (UTs), five recorded normal or excess rainfall while four had deficient or large deficient precipitation.
The southwest monsoon rainfall in India in June-September 2021 was lower as compared to the corresponding period in 2020. In 2020, India had 957.6 mm southwest monsoon rainfall which is 9% more than the LPA.
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER) 2021
SUB-DIVISION | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE |
East and Northeast India | 1,246.2 | 1,410.4 | -12% |
Northwest India | 575.9 | 599.5 | -4% |
Central India | 1,012.5 | 976.6 | +4% |
South Peninsular India | 804.2 | 726.2 | +11% |
Whole India | 874.6 | 880.6 | -1% |
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER)
REGION: EAST AND NORTHEAST INDIA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Arunachal Pradesh | 1,298.8 | 1,726.6 | -25% | Deficient |
Assam | 1,151.9 | 1,486.2 | -22% | Deficient |
Meghalaya | 2,257.6 | 2,855.8 | -21% | Deficient |
Nagaland | 850.8 | 1,143.4 | -26% | Deficient |
Manipur | 560.9 | 1,404.9 | -60% | Large deficient |
Mizoram | 1,287.9 | 1,655.9 | -22% | Deficient |
Tripura | 1,245 | 1,457.8 | -15% | Normal |
Sikkim | 1,795.1 | 1,606.8 | +12% | Normal |
West Bengal | 1,609 | 1,405 | +15% | Normal |
Jharkhand | 1,043.4 | 1,054.7 | -1% | Normal |
Bihar | 1,044.3 | 1,017.2 | +3% | Normal |
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER)
REGION: NORTHWEST INDIA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Uttar Pradesh | 748.8 | 790.2 | -5% | Normal |
Uttarakhand | 1,152.9 | 1,176.9 | -2% | Normal |
Haryana | 571.3 | 438.6 | +30% | Excess |
Chandigarh (UT) | 600.2 | 846.5 | -29% | Deficient |
Delhi | 745.2 | 585.8 | +27% | Excess |
Punjab | 436.8 | 467.3 | -7% | Normal |
Himachal Pradesh | 690.1 | 763.5 | -10% | Normal |
Jammu & Kashmir (UT) | 410.6 | 566 | -29% | Deficient |
Ladakh (UT) | 21.9 | 37.7 | -42% | Deficient |
Rajasthan | 485.4 | 415 | +17% | Normal |
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER)
REGION: CENTRAL INDIA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Odisha | 1,046 | 1,155.3 | -9% | Normal |
Madhya Pradesh | 942.1 | 940.6 | 0% | Normal |
Gujarat | 694.6 | 692.4 | 0% | Normal |
Dadra & Nagar Haveli (UT) | 2,670.9 | 2,161.9 | +24% | Excess |
Daman & Diu (UT) | 1,867 | 1,611.2 | +16% | Normal |
Goa | 3,125.1 | 2,974.7 | +5% | Normal |
Maharashtra | 1,194.3 | 1,004.2 | +19% | Normal |
Chhattisgarh | 1,107.7 | 1,142.1 | -3% | Normal |
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER)
REGION: SOUTH PENINSULAR INDIA | ||||
STATE/UNION TERRITORY | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE | CATEGORY |
Andaman & Nicobar Islands (UT) | 2,025 | 1,653.8 | +22% | Excess |
Andhra Pradesh | 613.3 | 514.4 | +19% | Normal |
Telangana | 1,044.2 | 751.9 | +39% | Excess |
Tamil Nadu | 393.4 | 336 | +17% | Normal |
Puducherry (UT) | 435.8 | 425.6 | +2% | Normal |
Karnataka | 864.3 | 840.7 | +3% | Normal |
Kerala | 1,719 | 2,049.2 | -16% | Normal |
Lakshadweep (UT) | 790.9 | 1,013.1 | -22% | Deficient |
SOUTHWEST MONSOON RAINFALL (JUNE-SEPTEMBER) DURING LAST 5 YEARS
YEAR | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE |
2021 | 874.6 | 880.6 | -1% |
2020 | 957.6 | 880.6 | +9% |
2019 | 968.3 | 880.6 | +10% |
2018 | 804 | 887.5 | -9% |
2017 | 841.3 | 887.5 | -5% |
To read in Punjabi and Hindi, click below.