The India Meteorological Department (IMD) weather forecast, warnings and updates can be accessed from this link:
https://mausam.imd.gov.in/responsive/all_india_forcast_bulletin.php
To return to the Farming Cosmos website, click on the alt+left arrow
SOUTHWEST MONSOON RAINFALL IN 2024 (JUNE 1-SEPTEMBER 30)
SUBDIVISION | ACTUAL (IN MM) | NORMAL (IN MM) | DEPARTURE (IN %) FROM LONG-PERIOD AVERAGE |
East and Northeast India | 1,178.7 | 1,367.3 | -14% |
Northwest India | 628.6 | 587.6 | 7% |
Central India | 1,168.5 | 978 | 19% |
South Peninsula | 815.5 | 716.2 | 14% |
Whole India | 934.8 | 868.6 | 8% |
Source: India Meteorological Department